1. Vote on match format, budget, etc. (and result)
2. Vote on tournament format
... And the result is an unprecedented schedule in the tennis history, in which two big groups of 9 players playing in the first round robin of 72 matches in total! This is almost as big as an ATP Masters 1000 or Wimbledon or US Open or any of the Slam (where the number of official matches in the first two rounds is 64)!
3. The draw
Name | pts* | win / loss |
Phuong Tran | 1339 | 0 / 0 |
Kim Cuong Pham | 1098 | 0 / 0 |
VietHai Nguyen | 1065 | 0 / 0 |
Minh T Tran | 1042 | 0 / 0 |
Tyler Tuan | 1018 | 0 / 0 |
lamson bp | 929 | 0 / 0 |
Minh Dang | 901 | 0 / 0 |
Thang Luong Minh | 676 | 0 / 0 |
Hung Duong | 639 | 0 / 0 |
Binh Nguyen | 1333 | 0 / 0 |
Viet HaThuc | 1111 | 0 / 0 |
Brent Patterson | 1082 | 0 / 0 |
Minh Pham | 976 | 0 / 0 |
Minh Do | 975 | 0 / 0 |
Minh N Tran | 822 | 0 / 0 |
Cuong Tran | 807 | 0 / 0 |
Tri Cao | 738 | 0 / 0 |
Nguyen Tran | 500 | 0 / 0 |
Other useful information
1/ Current ladder ranking @OTW
2/ Last year final
3/